Page 28

Loading...
Tips: Click on articles from page

More news at Page 28

Page 28 23 viewsPrint | Download

OPEN SUNDAY 2-5

$25,900,000 | 1104 NTIGERTAIL RD, BRENTWOOD JAMES HARRIS, DAVID PARNES 310.733.8038 DRE 01909801, 01723550 |OPEN SATURDAY & SUNDAY 1-4

$22,995,000 | 13164 BOCADECANON LN, BRENTWOOD ZACMOSTAME 424.527.8889 DRE 02110196

$17,995,000 | 1895 RISING GLEN RD, SUNSET STRIP DAVID PARNES, JAMES HARRIS 310.894.3435 DRE 01723550, 01909801 |OPENSATURDAY & SUNDAY 1-4

$14,850,000 | 9100 CORDELL DR, SUNSET STRIP DREW FENTON, DAVANA FRYZER 310.623.3622 DRE 01317962,02008355

$12,795,000 | 45921STST, SANTAMONICA BJORN FARRUGIA 310.998.7175 DRE 01864250

$10,995,000 | 1121 MARILYN DR, BEVERLYHILLS DAVID PARNES, JAMES HARRIS 310.894.3435 DRE 01905862, 01909801 |OPENSUNDAY1-4

$7,995,000 | 9330 BEVERLYCRESTDR, BEVERLYHILLSPO SUSAN SMITH, SACHASMITH 310.415.5175 DRE 01187140, 02191374

$7,699,000 | 26767MULHOLLAND HWY, CALABASAS BJORN FARRUGIA, ALPHONSO LASCANO 818.800.8848 DRE 01864250, 01723550

$6,998,000 | 10917 SAVONA RD, BEL AIR DAVID YADEGARAN, SHAUN ALAN-LEE 310.488.2322 DRE 02167855, 01955694

$6,995,000 |854 NORLANDO AVE, WESTHOLLYWOOD DPARNES, JHARRIS, APERRY 310.894.3435 DRE 01905862, 01909801, 02136205

$6,295,000 | 559LORING AVE, WESTWOOD RICHARD EHRLICH 310.968.8881 DRE 01267136

$6,250,000 | 1200 NDOHENY DR, SUNSET STRIP MFICARRA, JHARRIS, DPARNES 310.502.4800 DRE 01064276, 01909801, 01905862|OPEN SUNDAY 1-4

$6,250,000 | 60726TH ST,SANTAMONICA BFARRUGIA, ALASCANO, SMOW 310.998.7175 DRE 01864250, 01723550, 02141673

$6,150,000 | 720SAN VICENTE BLVD, SANTAMONICA ALASCANO, BFARRUGIA, JGOODHUE 310.998.7175 DRE 01864250, 02006693, 02006693

$5,795,000 |738 NHARPER AVE, WESTHOLLYWOOD BEN KRUGER 310.600.4500 DRE 01904455

$5,595,000 | 1558 SUNSET PLAZA DR, SUNSET STRIP ANDREW RHODA 213.915.8879 DRE 01879250 |OPEN SUNDAY 1-4

$5,149,000 | 540 DRYADRD, SANTAMONICA BJORN FARRUGIA 310.998.7175 DRE 01864250

$4,795,000 |338 ENTRADADR, SANTAMONICA ALPHONSO LASCANO, JONNY ROMO 818.800.8848 DRE 01723550, 02146827

$4,750,000 | 1415 CHAUTAUQUA, PACIFIC PALISADES MWAGNER, JHARRIS, DPARNES 424.302.7205 DRE 02044304, 01905862, 01909801|OPEN SUNDAY 1-4

$4,495,000 | 8383 HOLLYWOOD BLVD, HOLLYWOOD HILLS ALPHONSO LASCANO, BJORN FARRUGIA 818.800.8848 DRE 01723550, 01864250

$4,195,000 | 3206 DERONDADR, HOLLYWOOD HILLS NSEGAL, KHUDSON, SALAN-LEE 310.623.3600 DRE 01013548, 02177216, 01955694

$4,099,000 |442 SPECK DR, BEVERLYHILLS BFARRUGIA, ALASCANO, JPADILLA 818.800.8848 DRE 01864250,01723550, 02159127

$3,849,995 |19226NORTHFLEET WAY, TARZANA SCOLLINS, DPARNES, JHARRIS 424.777.5135 DRE 02057606, 01905862, 01909801|OPEN SUNDAY 1-4

$3,699,999 | 8420 CRESTHILL RD, SUNSET STRIP MFICARRA, JHARRIS, DPARNES 310.502.4800 DRE 01064276, 01909801, 01905862|OPEN SUNDAY 1-4

$3,499,000 | 4637DUNAS LN, TARZANA ALPHONSO LASCANO, BJORN FARRUGIA 818.800.8848 DRE 01723550, 01864250

$3,195,000 |3034 DONA NENITAPL, STUDIO CITY BOBBYBOYD 310.733.7815 DRE 01718650 |OPEN SATURDAY &SUNDAY1-4

$3,100,000 | 11940 WSUNSET BLVD, BRENTWOOD BJORN FARRUGIA 310.998.7175 DRE 01864250

$2,995,000 |18431 KINGSPORTDR, MALIBU BFARRUGIA, ALASCANO, JPADILLA 818.800.8848 DRE 01864250,01723550, 02159127

$2,749,995 | 508 NSWEETZER AVE, WESTHOLLYWOOD SCOLLINS,JHARRIS, DPARNES 424.777.5135 DRE 02057606, 01909801, 01905862|OPENSUNDAY 1-4

$2,699,000 |730 FAIRVIEW AVE, SIERRA MADRE ALPHONSO LASCANO 818.800.8848 DRE 01723550

$2,695,000 | 2030 NCURSON AVE, SUNSET STRIP SALAN-LEE, DYADEGARAN, DLARA 310.975.5208 DRE 01955694, 02167855, 02003626

$2,595,000 | 4048 SUMACDR, SHERMAN OAKS GRACE JAMES 818.414.6318 DRE 02173708

$2,595,000 | 1640HASLAMTER, HOLLYWOODHILLS AREN AFSHARIAN 310.200.9323 DRE 01928144

$2,395,000 | 10613 ROCHESTER AVE, WESTWOOD SHAUN ALAN-LEE, JANE DORIAN 310.975.5208 DRE 01955694,013202400 |OPEN SATURDAY &SUNDAY 2-5

$1,749,000 | 2506 RINCONIA DR, HOLLYWOOD HILLS JMOGHARRABI, MKAYS 310.633.1300 DRE 02009871, 01397539

THE PENTHOUSE 9440 SANTAMONICABLVD|BEVERLYHILLS, CA 90210 carolwoodre.com | @carolwoodrealestate

See also