Page 24

Loading...
Tips: Click on articles from page

More news at Page 24

Page 24 10 viewsPrint | Download

OPEN SUNDAY 2-5

$12,795,000 |459 21STST, SANTAMONICA BJORN FARRUGIA 310.998.7175 DRE 01864250

$11,250,000 |1410DAVIES DR, BEVERLYHILLS DREW FENTON 310.623.3622 DRE 01317962

$10,995,000 |1121 MARILYN DR, BEVERLYHILLS DAVID PARNES, JAMES HARRIS 310.894.3435

DRE 01905862, 01909801

$8,500,000 |1486 BLUE JAYWAY,SUNSETSTRIP PATRICK FOGARTY 310.779.2415 DRE 01992295

$7,650,000 | 9330 BEVERLYCRESTDR, BEVERLYHILLSPO SUSAN SMITH,SACHA SMITH 310.415.5175

DRE 01187140, 02191374 |OPEN SUNDAY 2-4

$6,998,000 | 10917 SAVONA RD, BEL AIR DAVID YADEGARAN, SHAUN ALAN-LEE 310.488.2322 DRE 02167855, 01955694

$6,495,000 | 239 GEORGINA AVE, SANTAMONICA BJORN FARRUGIA 310.998.7175 DRE 01864250

$6,250,000 | 60726TH ST,SANTAMONICA BFARRUGIA, ALASCANO, SMOW 310.998.7175 DRE 01864250,01723550, 02141673

$6,250,000 | 1200 NDOHENY DR, SUNSETSTRIP MFICARRA, JHARRIS, DPARNES 310.502.4800 DRE 01064276, 01909801, 01905862

$5,795,000 | 738 NHARPER AVE, WEST HOLLYWOOD BEN KRUGER 310.600.4500 DRE 01904455

$4,750,000 | 1415 CHAUTAUQUABLVD, PACIFIC PALISADES JHARRIS, DARNES, MWAGNER 310.733.8038 DRE 01909801, 01723550, 02044304

$4,599,000 | 10453 WHIPPLE ST,TOLUCALAKE KEVIN DEES, SEBASTIAN SPADER 424.281.6848 DRE 01915567, 0201382 |OPEN SATURDAY 1-4

$4,395,000 | 2225 MALAGA RD, OUTPOSTESTATES NICK SEGAL, SHAUN ALAN-LEE 310.623.3600 DRE 01013548, 01955694

$4,295,000 | 1300 LINDAFLORA DR, BELAIR BJORN FARRUGIA, ALPHONSO LASCANO 818.800.8848 DRE 01864250, 01723550

$4,195,000 | 3206 DERONDADR, HOLLYWOOD HILLS NSEGAL, KHUDSON, SALAN-LEE 310.623.3600 DRE 01013548, 02177216, 01955694

$4,099,000 | 442 SPECK DR, BEVERLYHILLS

BFARRUGIA, ALASCANO, JPADILLA 818.800.8848 DRE 01864250, 01723550, 02159127

$3,999,000 | 110 OCENA PARK BLVD, SANTAMONICA

BFARRUGIA, ALASCANO, DSIERRA 818.800.8848 DRE 01864250,01723550, 02119065

$3,499,000 | 8420 CRESTHILL RD, SUNSETSTRIP MFICARRA, JHARRIS, DPARNES 310.502.4800

DRE 01064276, 01909801, 01905862

$3,299,000 | 4261 DENNY AVE, TOLUCA LAKE ANNA MARIE SIMPLICIANO 310.936.3690 DRE 01830871 |OPEN SATURDAY 1-5

$2,699,000 | 4977 BREWSTER DR, TARZANA ANNA MARIE SIMPLICIANO 310.936.3690 DRE 01830871 |OPEN SUNDAY 1-4

$2,695,000 | 2030 NCURSON AVE, SUNSETSTRIP SALAN-LEE, DYADEGARAN, DLARA 310.975.5208 DRE 01955694, 02167855, 02003626

$2,595,000 | 1640 HASLAM TER, HOLLYWOOD HILLS AREN AFSHARIAN 310.200.9323 DRE 01928144 |OPEN SUNDAY 1-4

$2,495,000 | 2654 BASIL LN, BEL AIR BARBARA TENENBAUM 310.720.7270 DRE 00823256 |OPEN SUNDAY 2-4

$2,149,000 | 2644 BASIL LN, BEL AIR BARBARA TENENBAUM 310.720.7270 DRE 00823256 |OPEN SUNDAY 2-4

$1,850,000 | 1742 NBEVERLYGLEN BLVD, BEL AIR SUSAN SMITH, SACHA SMITH 310.415.5175 DRE 01187140, 02191374

$1,149,000 | 1133 NCLARK ST #103, WEST HOLLYWOOD ERIC HASSAN 310.623.3611 DRE 01435762

THE PENTHOUSE 9440 SANTAMONICABLVD|BEVERLYHILLS, CA 90210 carolwoodre.com | @carolwoodrealestate

See also