Page 67

Loading...
Tips: Click on articles from page
Page 67 309 viewsPrint | Download

Newport Beach

11 Trafalgar $3,950,000 Sat/Sun 1-4 Susan Sinclair 949.644.6200

207 E Edgewater $3,885,000 Sun 1-4 Coleen Brennan 949.723.7080

2515 Port Whitby $2,954,901 Sun 1-4 Duncan Forgey 949.723.7080

16 Rockingham Dr $2,749,000 Sun 1-4 Susan Weir 949.723.7080

22 Peppertree $2,475,000 Sat 1-4 Mehdi Khosh 949.644.6200

3 Marble Sands $2,398,000 Sun 1-4 Mehdi Khosh 949.644.6200

1924 Leeward Ln $1,545,000 - $1,794,876* Sat 1-4 Scholl/Determan 949.644.6200

2414 23Rd St $1,480,000 Sat/Sun 1-4 Kandis Arnold 949.644.6200

304 Colton St $895,000 Sat/Sun 1-4 Sharon Paxson 949.644.6200

532 Cancha $749,000 Sun 1:30-4:30 Andrew Karigan 949.644.6200

2108 Felipe $645,000 Sat/Sun 1-4 Sally Shipley 949.644.6200

2724 Vista Del Oro $5,99,000 Sat/Sun 1-4 Coleen Brennan 949.723.7080

1 Kialoa Ct $549,000 Sun 11-2 Marlene Dietrich 949.794.5777

500 Cagney Ln 112 $369,900 Sun 11-2 Marlene Dietrich 949.794.5777

300 Cagney Ln 115 $238,900 Sun 11-2 Marlene Dietrich 949.794.5777

See also