
Aliso Viejo
37 Sandbridge $749,000 Sun 1-4 Andrew Karigan 949.644.6200
Corona Del Mar
223 Jasmine Ave $4,995,000 Sun 1-4 Beverley “BJ” Johnson 949.723.7080
421 Cabrillo Ter $2,499,000 Sat/Sun 1-4 Coleen Brennan 949.723.7080
901 Tiller Way $1,595,000 Sun 1-4 Dick Dickson 949.644.6200
Dana Point
To find more open houses in your area, visit
p r u d e n t i a l c a l . c o m
35232 Camino Capistrano $529,000 Sun 12-4 Bill Wedmore 949.499.5900
Huntington Beach
6932 Lydia Dr $548,900 Sun 1-4 Kim Rossi 949.234.5689
Laguna Beach
673 Mystic $3,895,000 Sun 1-5 Diane Cannon 949.499.5900
1109 Canyon View Dr. $2,995,000 Sat/Sun 1-5 Delores Sherman 949.499.5900
1380 Temple Hills $2,499,500 Sun 1-5 Diane Cannon 949.499.5900
22212 Rico Rd $2,395,000 Sat/Sun 1-4 Jim Doria 949.499.5900
681 Canyon View $2,295,000 Sat/Sun 1-5 Shauna Covington 949.499.5900
1219 Cerritos $2,149,000 Sat 1-5 Shauna Covington 949.499.5900
950 Canyon View $1,895,000 Sat/Sun 1-5 Shauna Covington 949.499.5900
786 Bolsana Dr $1,675,000 Sat/Sun 1-5 Shauna Covington 949.499.5900
2587 Glenneyre $1,325,000 Sat/Sun 1-5 Shauna Covington 949.499.5900
655 Cuprien Way $995,000 Sat 1-5 Mike Spindle 949.499.5900
Laguna Niguel
18 Hermitage $3,550,000 Sun 1-4 Freda Breen 949.234.5689
2 Tattersall $1,339,000 Sun 1-4:30 Lori Koppel-Heath 949.644.6200
69 Woodhaven Dr 979,000 Sat/Sun 1-4 Linda Lund 949.499.5900
28236 Rancho Azul $789,000 Sat 1-4 Kim Rossi 949.234.5689
31336 Isle Vis $647,000 Sat 1-5 Shauna Covington 949.499.5900
Long Beach
6150 E Bay Shore Walk 404 $399,000 Sat 12-3 Catherine Ferrell 949.794.5777
Newport Beach
11 Trafalgar $3,950,000 Sat 1-4 Susan Sinclair 949.644.6200
307 Pirate Road $2,585,000 Sat/Sun 1-4 Jan Langford 949.723.7080
2220 Cliff Dr $2,350,000 Sat/Sun 12-5 Alan Cutler 949.644.6200
*Seller will entertain offers between
Newport Beach
2077 Port Provence Pl $2,329,000 Sun 1-4 Eric Shaw 949.794.5700
611 Lido Park Drive 4a $1,545,876 Sat/Sun 12-4 Xavier Trevino 949.499.5900
122 27TH $1,499,000 Sat/Sun 12-4 Steven Soylemez 949.794.5777
2414 23Rd St $1,379,000 Sat/Sun 1-4 Kandis Arnold 949.644.6200
2319 Heather $1,375,000 Sat 12-4 DA PFAFF Group 949.644.6200
2313 Fairhill Dr $1,100,000 Sun 1-4 DA PFAFF Group 949.644.6200
1918 Highland Dr. $899,000 Sat/Sun 1-4 Mary Campbell 949.723.7080
304 Colton St $895,000 Sat/Sun 1-4 Sharon Paxson 949.644.6200
2108 Felipe $645,000 Sat/Sun 1-4 Sally Shipley 949.644.6200
203 E Villa Point Dr $563,000 Sat/Sun 1-4 Mark Simon 949.723.7080
2724 Vista Del Oro $549,000 Sat/Sun 1-4 Coleen Brennan 949.723.7080
Newport Coast
2 Night Sky $2,999,999 Sun 1:30-5 Andrew Karigan 949.644.6200
9 Portica $1,695,000 Sun 1-4 Marlene Dietrich 949.794.5777
53 Bridgeport Road $1,695,000 Sun 1:30-5 Andrew Karigan 949.644.6200
6 Bandol $1,549,000 Sun 1:15-5 Andrew Karigan 949.644.6200
San Clemente
424 Monterey Ln 2 $1,349,000 Sat/Sun 1-4:30 Valerie Drey 949.499.5900
43 Via Alcamo $1,199,000 Sun 1-4:30 Moureen Hardy 949.794.5777
25 Camino Silla $539,000 Sun 1-4 Lynette Colletta 949.495.1800
68 Paseo Vis $519,000 Sat 12-4 Brad Trager 949.234.5689
San Juan Capistrano
27345 Via Capri $529,000 Sun 1-4 Valerie Drey 949.499.5900
27703 Ortega Hwy 138 $230,000 Sat 10-3 Chuck Pillsbury 949.365.9088
This unique barcode will take you to
Need to download a QR Reader app? Search for ‘QR Reader’
QR Code:
An independently owned and operated member of the Prudential Real Estate Affiliates, Inc.