CORONA DEL MAR

510 Carnation Avenue 4+3.75 $1,995,000 Cammy Leslie 949.874.6201 By Appt

705.5 Jasmine Avenue 4+3 $899,999 Josef Szigeti 949.981.3310 Sat/Sun 12-5

418 Orchid 2+1 $849,000 Kristin Halton 949.270.0030 Sat 1-4

727 Avocado Avenue 2+2 $799,500 Olga Matthews 949.922.5577 Sun 1-4

LAGUNA NIGUEL 30363 Paseo Del Valle 4+3.5 $1,175,000 Zee Afjari 949.533.0449 Sun 12-4

UPLAND 1939 N Vallejo Way 4+3 $475,000 Susan Standiford 949.244.8764 Sun 1-4

HUNTINGTON BEACH

19582 Cloverwood Circle 4+5 $1,895,000 Powers Team 714.357.1031 Sun 1-4:30

18712 Calera 4+4 $1,099,000 Powers Team 714.357.1031 Sun 1-4:30

16291 Countess #103 2+2 $899,000 Powers Team 714.357.1031 By Appt

SEAL BEACH 132 13th Street 5+6 $1,449,000 Powers Team 714.357.1031 By Appt

LONG BEACH 6020 Lido Lane 4+3.5 $9,495,000 Powers Team 714.357.1031 By Appt

7930 E Ring Street 3+2 $575,000 Powers Team 714.357.1031 Sun 1-4

NEWPORT BEACH 1216 W Oceanfront 4+4 $5,399,000 Alison McCormick 949.355.4104 Sun 1-4

1136 Pescador Drive 4+3 $2,499,000 Alison McCormick 949.355.4104 Sun 1-4

2521 Vista Drive 4+3 $2,275,000 Cammy Leslie 949.874.6201 By Appt

117 Via Yella 3+2 $1,395,000 Alison McCormick 949.355.4104 Sun 1-4


Print | Back