Corona del Mar

223 Jasmine $4,399,000 Sat/Sun 1-4 Johnson/McCroskey 949.721.0132

711 K Thanga Dr $3,250,000 Sat/Sun 1-4 Susan Weir 949.795.2771

326 Narcissus Ave $2,499,000 Sat/Sun 2-4 Coleen Brennan 949.275.2775

1219 Portside Way $2,100,000 Sat/Sun 1-4 Bill More 949.632.5232

413.5 Fernleaf $1,085,000 Sun 1:30-5 John Miller 949.735.3093

Dana Point

5 Vista Cielo $2,299,000 Sat/Sun 11-5 John Thomas 949.644.6200

26032 View Point Dr #92 $629,000 Sat/Sun 1-4 Shirley Tenger 949.422.7700

Irvine

77 Grant $789,000 Sat 1-5 Doris Lipscomb 949.794.5794

44 Arboles 41 $539,000 Sat/Sun 11-5 John Thomas 949.436.2893

Laguna Beach

34 Emerald Bay $3,750,000 Sat 1-5 (call for code) Diane Cannon 949.230.1200

818 Hillcrest $2,377,900 Sat 1-5 Delores Sherman 949.499.5900

364 Calliope $1,599,000 Sun 1-4 Byron Savon 949.793.4224

30812 Driftwood Dr $1,450,000 Sat 1-4 Taylor/Leis 949.793.5068

240 Center St $899,000 Sat 1-5 Chad Dillow 949.793.4202

978 Meadowlark Dr $799,000 Sat/Sun 1-5 Spindle/Sherman 949.499.5900


Print | Back