Page 18

Loading...
Tips: Click on articles from page
Page 18 259 viewsPrint | Download

Newport Beach

1442 Galaxy Dr. $2,900,000 Sun: 1-4 Jennifer Shaw 949.300.7409

2 Cherry Hills Ln. $2,595,000 Sun: 1-4 Carol / Ginny 949.302.0220

1789 Port Carlow Cir. $2,345,000 Sun: 1-4 Patricia Carson 949.922.7399

2045 Port Chelsea Pl. $2,295,000 Sun: 1-4 Stephanie Lowe 949.933.5863

2200 Port Aberdeen Pl. $1,925,000 Sat: 1-4 Holly Duplanty 949.300.5118

23 Montgomery $1,549,000 Sun: 1-4 Jim Kline 949.717.7123

2245 Arbutus St. $1,369,000 Sun: 1-5 Jody Chapman 949.689.8594

1200 Kings Rd. $1,349,000 Sun: 1-4 Katie Rollins 949.293.0594

1731 Bayport Way $1,147,000 Sat: 12-3 Bianca Avila 949.413.1402

1731 Bayport Way $1,147,000 Sun: 1-4 Natalie Shaw 949.887.8443

1 Southampton Crt. $849,000 Sat: 1-4 Nancy Peterson 949.874.1184

1 Southampton Crt. $849,000 Sun: 1-4 Betty Comegys 949.370.0516

2768 Hillview Dr., 17 $799,999 Sun: 1-4 Holly Duplanty 949.300.5118

Newport Coast

51 Pacific Mist $3,195,000 Sat/Sun: 1-4 Eric Neff 949.500.7119

2 Sidra Cove $2,195,000 Sun: 1-4 Nadine / Nancy 949.463.1033

25 Bridgeport Rd. $1,739,000 Sun: 1-4 Patty / Marlynn 949.922.0520

San Clemente

232 W. Avenida Palizada $899,000 Sat: 1-4 Judy Minor 949.533.2403

2112 Via Teca, 29 $654,900 Sun: 1-4 Brittany Davis 949.870.0122

The Bluffs

2901 Perla $750,000 Sat: 1-4 Bill Fallon 949.923.1205

2901 Perla $750,000 Sun: 1-4 Kathy Fallon 949.887.0972

See also