Page 42

Loading...
Tips: Click on articles from page
Page 42 103 viewsPrint | Download

Newport Beach

2681 BayshoreDrive $4,895,000 Sun 1-4 Renee West 714.914.9060

22 Marble Sands $2,765,000 Sun 1-4 Mehdi Khosh 714.609.2361

23 Montpellier $2,550,000 Sat 1-4 Susan Sinclair 949.697.4144

21 Saint Tropez $2,499,000 Sun 1:30-4:30 Susan Sinclair 949.697.4144

31 Harcourt $2,499,000 Sat/Sun 1-4 Mike Tashman 949.644.6200

1207 Mariners Drive $1,695,000 Sat/Sun 1-4 Dick Dickson 949.219.2455

27 Montgomery $1,575,000 Sun 1-4 Mehdi Khosh 714.609.2361

26 SeaIsland Drive $739,500 Sat 1-5 Marina Mullinax 949.644.6200

Newport Coast

28 Whitesands Drive $2,290,000 Sun 1-4 Mehdi Khosh 714.609.2361

San Clemente

381 Camino San Clemente $599,500 Sat 1-4 Kathydelos Monteros 949.973.1673

381 Camino San Clemente $599,500 Sun 1-4 Cindy Colman 949.441.8475

2029 ViaMantaraya 146 $549,000 Sat 1-4 Cindy Colman 949.441.8475

760 Calle LosOlivos $500,000 Sun 1-5 Rich &Delann Lozzi 949.525.3766

San Juan Capistrano

31540 Peppertree Bend $9,799,000 Sat/Sun 1-4 Suzi Dailey 949.315.5255

30562 Hunt Club Drive $2,649,000 Sat/Sun 1-4 Shauna Covington 949.395.8786

77 Plaza Cuesta $654,800 Sat/Sun 12-4 Sheri Dennis 949.310.2923