Sun, 15-06-2014
Issues
Search
Page
Page 1
Page 2
Page 3
Page 4
Page 5
Page 6
Zoom
Small
Medium
Larger
Full size
Content
Send to Friend
« Previous
-
Next »
Page 3
« Previous
-
Next »
Loading...
Tips: Click on articles from page
More news at Page 3
16532 COTUIT | $4,500,000
3292 VENTURE | $5,495,000
16572 SOMERSET | $3,995,000
3989 MISTRAL | $2,495,000
18836 ROCKINGHORSE | $2,399,000
17088 5TH STREET | $1,090,000
16331 NORMANDY | $989,000
5176 ACORN | $889,500
25416 BOONE | $875,000
605 FRANKFORT | $1,670,000
L.A. DUPLEXES | $560,000-$600,000
COVINA | MEDICAL BLDG. | $3,150,000
BALDWIN PARK | 4 UNITS | $739,000
Page 3
43 views
Print
|
Download
36A SURFSIDE OPEN HOUSE SAT.
Surfside Colony $3,795,000 1-5
View mode:
Standard
|
Basic
RSS of Real Estate - Orange County
-
Report Problem
-
About LA Times
©2025 by Wehaa