Sat, 05-09-2015
Issues
Search
Page
Page 1
Page 2
Page 3
Page 4
Page 5
Page 6
Page 7
Page 8
Page 9
Page 10
Page 11
Page 12
Zoom
Small
Medium
Larger
Full size
Content
Send to Friend
« Previous
-
Next »
Page 7
« Previous
-
Next »
Loading...
Tips: Click on articles from page
More news at Page 7
CORONA DEL MAR | $8,750,000 Katie Machoskie 949.355.9722
NEWPORT BEACH | $8,249,000 Nicole Donovan 949.290.0808
SHADY CANYON ® | $4,295,000 Jacqueline Thompson 949.326.3392
NEWPORT BEACH | $3,595,000 Jim Kline 949.717.7123
CORONA DEL MAR | $2,595,000 Rob Smith 949.697.8855
LAGUNA BEACH | $1,998,000 Bernadette Whelan 949.280.6852
SAN JUAN CAPISTRANO | $1,825,000 Tracy Weintraub 949.874.8568
CORONA DEL MAR | $1,400,000 BROWN and CHRISTENSEN Real Estate 94
CORONA DEL MAR | $1,295,000 Patricia Carson 949.922.7399
LADERA RANCH | $1,188,000 Max Black | Adam Alcaraz 949.535.2969
COTO DE CAZA | $1,219,000 Max Black | Adam Alcaraz 949.535.2969
IRVINE | $649,950 Tim Robertson 949.322.7779
Page 7
37 views
Print
|
Download
NEWPORT BEACH | $8,249,000 Nicole Donovan 949.290.0808
View mode:
Standard
|
Basic
RSS of Real Estate - Orange County
-
Report Problem
-
About LA Times
©2025 by Wehaa