LAGUNA HILLS

25502 Rodeo Circle 6+6.25 $3,785,000 Levan 949.584.7771 Sat 1-4

25371 Mustang Drive 5+6 $2,490,000 Feldman 949.678.5198 Sat/Sun 1-4

27782 Greenfield Drive 5+4.5 $1,825,000 Feldman 949.678.5198 Sat 1-4:30

NEWPORTBEACH

708 ViaLido Nord 4+4.5 $6,295,000 McCormick 949.355.4104 Sun 1-4

760 ViaLido Soud 5+6 $3,495,000 McCormick 949.355.4104 Sun 1-4

1826 Buttonshell Lane 4+3.5 $1,999,000 Norminton 949.922.3813 Sat 1-4

2010 Yacht Resolute 3+2.5 $1,650,000 Marie 949.734.6240 Sun 1:30-3:30

10 Hillsdale #9 3+3 $1,550,000 Kroopf 949.939.2405 Sat 1-4

3305 Clay Street 3+2 $1,299,000 Sweeney 949.973.6290 Sat 1-4

338 Villa Point Drive 2+2 $885,000 Kroopf 949.939.2405 Sat/Sun 1-4

23 Aries Court #71 3+3 $849,000 Szigeti 949.981.3310 Sat/Sun 1-4

48 Baycrest Court 2+2 $699,000 Kerns 949.689.7078 Sun 1-4

950 Cagney Lane #208 1+1 $569,000 Szigeti 949.981.3310 Sat 1-4


Print | Back