Page 5

Loading...
Tips: Click on articles from page
Page 5 103 viewsPrint | Download

NEWPORTBEACH

708 ViaLido Nord 4+4.5 $5,950,000 McCormick 949.355.4104 Sun 1-4

208 ViaLido Nord 4+4 $4,775,000 McCormick 949.355.4104 Sun 1-4

310 38th Street 3+3.5 $3,599,000 Parr 949.293.2395 Sat/Sun 1-4

2351 Aralia Street 5+3 $1,890,000 Unvert 949.280.9762 Sat/Sun 12-4

1826 Buttonshell Lane 4+3.5 $1,879,000 Norminton 949.922.3813 Sat/Sun 1-4

505 Avenida Ladera 3+2 $1,165,000 Unvert 949.280.9762 Sat/Sun 12-4

2102 Vista Entrada 3+2 $849,900 Unvert/Currie 949.280.9762 Sat/Sun 12-4

200 Paris Lane #109 1+1 $829,000 Szigeti 949.981.3310 Sat 1-4

260 Cagney #102 2+1 $599,000 Szigeti 949.981.3310 Sat/Sun 1-4

NEWPORTCOAST

8Still Water 4+4.5 $2,398,000 Karigan 949.929.6922 Sat 1:30-4:30

52 Anjou 3+3 $989,000 Karigan 949.929.6922 Sat 1:30-4:30

1Via Amanti 3+3.5 $4,600/mo Kerns 949.689.7078 Sat/Sun 1-4

TURTLE ROCK

2Knowles 4+3.5 $2,595,000 DiRienzo 949.525.1125 Sun 1-4

WESTCLIFF

1121 Oxford Lane 3+2 $1,699,000 Halton 949.433.0202 Sun 1-4

1200 Pembroke Lane 3+2 $1,675,000 Halton 949.433.0202 Sun 1-4

See also