IRVINE

50 Harrison 6+7 $2,298,000 Lewis 949.698.8698 Sat 1-4/Sun 2-4

20 Ascension 5+3 $1,950,000 Dirienzo 949.525.1125 Sat 1-4

LAGUNA HILLS

27551 Boothill Court 6+9 $3,349,900 Feldman 949.678.5198 Sun1-4

25506 Nellie Gail Road 5+5 $2,195,000 Feldman 949.678.5198 Sat 2-6

26152 Mount Diablo Road 6+6 $2,150,000 Feldman 949.678.5198 Sat 2-6

26222 Mount Diablo Road 4+4 $1,997,700 Feldman 949.678.5198 Sat 2-6

LIDO ISLE

221 ViaLido Soud 4+5 $6,900,000 McCormick 949.355.4104 Sun 1-4

545 ViaLido Nord 3+4.5 $3,748,000 McCormick 949.355.4104 Sun 1-4

NEWPORTBEACH

209 42nd Street 4+3.5 $2,525,000 Halton 949.433.0202 Sun 1-4

30 Valerio 4+3.5 $2,475,000 Kerns 949.689.7078 Sun 1-4

2815 Cassia Street 4+2 $2,398,000 Kerns 949.689.7078 Sat 2-5

1984 Port Seabourne Way 5+4 $2,396,000 Dirienzo 949.525.1125 Sat 1-4

1821 West Bay Avenue #1 3+3 $2,300,000 Kerns 949.689.7078 Sat/Sun 1-4

2366 Bay Farm Place 3+2 $1,300,000 Tomalas 949.400.7798 Sun 1-4

344 Prospect Street 3+2 $1,299,000 Szigeti 949.981.3310 Sat 11-3

310 Fernando Street #406 2+2 $1,299,000 Kroopf 949.939.2405 Sun 1-4

2219 Fortuna 2+2 $1,149,000 Unvert 949.280.9762 Sat 12-5

738 Tustin Avenue #E 3+3 $1,099,000 Kerns 949.689.7078

Sat 1-4 Sun 1:30-4:30

20291 Kline Drive 3+2 $995,000 Stavros 949.290.0139 Sat 1-4

240 Nice Lane #208 2+2 $880,000 Szigeti 949.981.3310 Sat/Sun 1-4

RANCHO MISSION VIEJO

42 Marisol Street 3+3.5 $749,888 Marie 949.734.6240 Sat 1:30-3:30


Print | Back