Page 38

Loading...
Tips: Click on articles from page
Page 38 202 viewsPrint | Download

Open Houses

CITY ADDRESS PRICE DAY/TIME AGENT WEB#

Coto De Caza 14 Lake View Drive $1,499,900 Sat &Sun 1-4p Jennifer Castaneda-Brown 949.290.2882 DRE# 01357971 OC20029315

Huntington Beach 16735 Bay View Drive $1,968,000 Sat 12-3p Lauren Scott 714.658.5590 DRE# 01332857 OC20046913

Irvine 25 Alderbrook $975,000 Sat & Sun 1-4p Josef Szigeti 949.981.3310 DRE# 01234785 NP20046867

Laguna Beach 1639 Eleanor Lane $3,695,000 Sat & Sun 1-4p Carol Menconi 949.887.2417 DRE# 00855141 LG19259337

Newport Beach 2401 Alta Vista $4,995,000 Sun 1-4p Andy Stavros 949.290.0139 DRE# 01408840 LG20009214

Newport Beach 208 Via Orvieto $3,595,000 Sun 1-4p Alison McCormick 949.355.4104 DRE# 00607959 NP19143607

Newport Beach 545 Via Lido Nord $3,495,000 Sun 1-4p Alison McCormick 949.355.4104 DRE# 00607959 NP19118725

Newport Beach 2521 Crestview Drive $2,995,000 Sun 1-4p Denine Kerns 949.689.7078 DRE# 01248229 NP20052676

Newport Beach 601 Lido Park Drive, #3C $2,799,000 Sun 2-4p Linda Taglianetti 949.422.6478 DRE# 00580388 NP20018868

Newport Beach 2633 Bamboo Street $1,995,000 Sat & Sun 1-4p Denine Kerns 949.689.7078 DRE# 01248229 NP20040142

Newport Beach 323 Vista Suerte $1,599,900 Sun 2-4p Alison McCormick 949.355.4104 DRE# 00607959 NP19264950

Newport Beach 400 Vista Trucha $1,250,000 Sat & Sun 1-4p Bill Calhoun 714.322.2201 DRE# 01982421 NP20039633

Newport Beach 280 Cagney Lane, #113 $1,049,000 Sat & Sun 1-4p Josef Szigeti 949.981.3310 DRE# 01234785 NP20031790

Newport Beach 200 Paris Lane, #212 $1,029,000 Sat & Sun 1-4p Josef Szigeti 949.981.3310 DRE# 01234785 NP19098944

Newport Beach 230 Lille Lane, #201 $775,000 Sat & Sun 1-4p Josef Szigeti 949.981.3310 DRE# 01234785 NP20041019

Newport Beach 240 Nice Lane, #214 $560,000 Sat & Sun 1-4p Josef Szigeti 949.981.3310 DRE# 01234785 NP20047209

Trabuco Canyon 21441 Birdhollow Drive $1,099,000 Sat 1-4p Cheryl Danley 714.884.7576 DRE# 01789649 OC20041565

LWITHOUTNOTICE. ALLPROPERTYINFORMATION, INCLUDING,BUT NOTLIMITEDTOSQUAREFOOTAGE,ROOM COUNT, NUMBEROFBEDROOMS ANDTHE SCHOOL DISTRICTINPROPERTY LISTINGS SHOULDBEVERIFIED BY YOUR OWNATTORNEY, ARCHITECT OR ZONING EXPERT.EQUAL HOUSING OPPORTUNITY.