Sat, 05-02-2022
Issues
Search
Page
Page 1
Page 2
Page 3
Page 4
Page 5
Page 6
Page 7
Page 8
Page 9
Page 10
Page 11
Page 12
Page 13
Page 14
Page 15
Page 16
Zoom
Small
Medium
Larger
Full size
Content
Send to Friend
« Previous
-
Next »
Page 13
« Previous
-
Next »
Loading...
Tips: Click on articles from page
More news at Page 13
2808 Ocean Blvd, Corona del Mar | $6,995,000
1809 Seadrift Drive, Corona del Mar | $8,849,000
27 Burning Tree Circle, Newport Beach | $21,500,000
2319 Bayside Drive, Corona del Mar | $12,400,000
1511 Orchard Drive, Newport Beach | $2,495,000
400 Pirate Road, Newport Beach | $3,995,000
3150 Breakers Drive, Corona del Mar | $10,995,000
215 Carnation Ave, Corona del Mar | $14,499,000
1 White Water Lane, Dana Point | $14,955,000
28572 Paseo Zorro, San Juan Capistrano | $5,295,000
27551 Rolling Wood Ln, San Juan Capistrano | $7,995,000
4384 Ashbury Lane, Yorba Linda | $2,695,000
Page 13
19 views
Print
|
Download
3922 E COAST HWY, CORONA DEL MAR
3BD/3BA • $3,670,000 Kandis Arnold,LIC# 01407801 949.394.1202
View mode:
Standard
|
Basic
RSS of Real Estate - Orange County
-
Report Problem
-
About LA Times
©2025 by Wehaa