
Balboa Island
305 Grand Canal $2,203,900 Sat/Sun 1-4 Duncan Forgey 949.723.7080
Corona Del Mar
1401 Bayside Dr $6,450,000 Sat/Sun 1-4 Coleen Brennan 949.723.7080
521 Avocado Ave $2,580,000 Sat 12-3 Nicolina Cuzzacrea 949.644.6200
421 Cabrillo Ter $2,499,000 Sat/Sun 1-4 Coleen Brennan 949.723.7080
Dana Point
To find more open houses in your area, visit
p r u d e n t i a l c a l . c o m
24851 Sea Aire $745,000 Sat 12-3 Suzanne Klee 949.495.1800
33951 Copper Lantern St $699,000 Sun 1-4 Robin Milonakis 949.234.5689
Huntington Beach
4581 Warner Ave 105 $439,000 Sun 1-4 Nicolina Cuzzacrea 949.644.6200
Ladera Ranch
24 Fieldhouse $459,900 Sat 1-4 Ora & Cole Group 949.495.1800
Laguna Beach
22212 Rico Rd $2,599,000 Sun 1-4 Jim Doria 949.499.5900
1219 Cerritos Dr $2,250,000 Sat/Sun 1-5 Shauna Covington 949.499.5900
639 Buena Vista Way $2,200,000 Sun 1:30-4:30 Andrew Karigan 949.644.6200
715 Marlin $2,130,000 Sat 1-5 Shauna Covington 949.499.5900
950 Canyon View Dr $1,995,000 Sat/Sun 1-5 Shauna Covington 949.499.5900
672 Wendt Ter $1,749,000 Sat/Sun 1-5 Shauna Covington 949.499.5900
897 Santa Ana $825,000 Sun 1-4 Dave Sutherland 949.644.6200
530 Cliff Dr 304 $729,000 Sun 1-4 Coleen Brennan 949.723.7080
Laguna Niguel
18 Hermitage $3,695,000 Sun 12-3 Freda Breen 949.234.5689
2 Tattersall $1,439,000 Sun 1-4:30 Lori Koppel-Heath 949.644.6200
32 Costa Brava $764,500 Sun 12-3 Freda Breen 949.234.5689
30782 Calle Malaga $749,000 Sat/Sun 1-4 Marcia Peterson 949.495.1800
30351 Benecia $649,900 Sat/Sun 1-4 Charlie Lewis 949.495.1800
22 Saint Croix $599,900 Sun 1-4 Gabe Cole 949.495.1800
23882 Petrel Ct $499,000 Sun 1-4 Robyn Seymour 949.499.5900
24652 Via Carissa $469,000 Sun 1-4 Robyn Seymour 949.499.5900
*Seller will entertain offers between
Laguna Woods
Open
HOUSE
3112 Via Serena $199,000 Sun 1-4 Cathleen Pryor 949.495.1800
Newport Beach
207 E Edgewater $3,885,000 Sun 1-4 Coleen Brennan 949.723.7080
2515 Port Whitby $2,999,900 Sat/Sun 1-4 Duncan Forgey 949.723.7080
106 Via Xanthe $2,399,000 Sun 1-4 Denine Kerns 949.723.7080
3 Marble Sands $2,398,000 Sun 1-4 Mehdi Khosh 949.644.6200
1918 Diana Ln $995,000 Sun 1-4 Randy Coyle 949.644.6200
134 Villa Point Dr $825,000 Sat 1:30-4:30 James Cameron 949.644.6200
2634 Vista Ornada $799,000 Sat/Sun 1-4 Sally Shipley 949.644.6200
532 Cancha $749,000 Sun 1:30-5 Andrew Karigan 949.644.6200
Newport Coast
53 Bridgeport Rd $1,649,000 Sun 1:30-5 Andrew Karigan 949.644.6200
14 Bargemon $1,579,000 Sun 1:30-5 Andrew Karigan 949.644.6200
5 Lantana $1,445,000 Sat/Sun 1-4 Laura Witek 949.644.6200
18 Fayence $1,405,000 Sun 1-4 Mehdi Khosh 949.644.6200
Rancho Santa Margarita
18 Wildemere $649,000 Sun 12-3 Suzy Arriola 949.495.1800
33 Seacountry Ln $389,000 Sun 10:30-1:30 Suzy Arriola 949.495.1800
San Juan Capistrano
28521 Paseo Diana $849,000 Sun 1-4 Candy Flock 949.493.8812
711 Calle Brisa $699,000 Sun 1-4 Candy Flock 949.493.8812
27735 Paseo Azalea 60 $469,000 Sat 1-4 Robyn Seymour 949.499.5900
26512 Briarwood Ln $429,000 Sat 10-4 Robyn Seymour 949.499.5900
Stay Connected with prudentialcal.com
This unique barcode will take you to
www.prudentialcal.com
Need to download a QR Reader app? Search for ‘QR Reader’
QR Code:
An independently owned and operated member of the Prudential Real Estate Affiliates, Inc.
73