
Corona Del Mar
223 Jasmine Ave $4,995,000 Sun 1-4 Johnson/McCroskey 949.723.7080
428 Riviera Terrace $2,150,000 Sun 1-4 Coleen Brennan 949.723.7080
1 Mainsail $1,649,000 Sat/Sun 1-5 Jim Doria 949.499.5900
32 Mainsail Dr $1,435,000 Sun 1-4 Jan Langford 949.723.7080
29 Mainsail Dr $989,000 Sat/Sun 1-4 Barbara Amstadter 949.644.6200
717 Goldenrod Ave $850,000 Sat/Sun 1-4 Johnson/ McCroskey 949.723.7080
Dana Point
33131 Marina Vista Dr $879,000 Sat 1-4 Gregory Hittner 949.443.2000
33672 Chula Vista Ave 1 $819,000 Sat/Sun 1-5 John “Jock” Patterson lll 949.499.5900
Huntington Beach
19191 Chandon Lane $1,349,000 Sat 1-4 Denine Kerns 949.723.7080
Irvine
5 Macon $929,000 Sat 1-5 Doris Lipscomb 949.794.5777
3 Lakeview 71 $889,000 Sat/Sun 1-4 Johnson/McCroskey 949.723.7080
14762 Waverly Ln $449,000 Sun 1-4 Robyn Seymour 949.499.5900
2243 Martin 304 $365,000-$415,876 Sat 1-4 Lisa Enochs 949.644.6200
301 Terra Bella $374,900 Sat/Sun 1-5 Doris Lipscomb 949.794.5777
Laguna Beach
To find more open houses in your area, visit
p r u d e n t i a l c a l . c o m
1109 Canyon View Dr. $2,995,000 Sat/Sun 1-5 Delores Sherman 949.499.5900
22212 Rico Rd $2,395,000 Sat/Sun 1-5 Jim Doria 949.499.5900
Laguna Niguel
18 Hermitage $3,550,000 Sat 1-4 Freda Breen 949.443.2000
69 Woodhaven Dr $979,000 Sat/Sun 1-4 Linda Lund 949.499.5900
1 Calella $800,000 Sat 1-5 Nancy Cloward 949.443.2000
28236 Rancho Azul $775,000 Sun 1-5 Kim Rossi 949.443.2000
74 Costa Brava $735,000 Sat 1-4 Freda Breen 949.443.2000
107 Grenada St $229,000 Sun 1-4:30 Jeffrey Loge 949.495.1800
Laguna Woods
2106 Ronda Granada N $269,000 Sat 12-3 Haleh Saghafi 949.443.2000
*Seller will entertain offers between
Newport Beach
11 Trafalgar $3,950,000 Sat/Sun 1-4 Susan Sinclair 949.644.6200
916 Via Lido Soud $3,049,000 Sat/Sun 1-5 Duncan Forgey 949.723.7080
2220 Cliff Dr $2,575,000 Sat/Sun 1-4 Suzi Dailey 949.443.2000
22 Peppertree $2,375,000 Sun 1-4 Mehdi Khosh 949.644.6200
25 Marble Sands $2,225,000 Sun 1-4 Mehdi Khosh 949.644.6200
1907 Yacht Truant $1,729,000 Sat/Sun 1-5 Duncan Forgey 949.723.7080
1806 Port Abbey Pl $1,485,000 Sun 1-4 Stacy McCullough 949.644.6200
2414 23Rd St $1,379,000 Sat 1-5/Sun 1-4 Kandis Arnold 949.644.6200
206 E Bay Ave $1,280,000 Sat/Sun 1-4 Sally Martin 949.723.7080
43 Ocean Vista $850,000 Sat 1-4 Denine Kerns 949.723.7080
2700 Vista Umbrosa $759,000 Sat/Sun 1-5 Sherry Miller 949.644.6200
1714 Westcliff Dr 7 $349,000 Sat/Sun 1-4 Sherry Miller 949.644.6200
Newport Coast
2 Night Sky $2,999,999 Sun 1:30-5 Andrew Karigan 949.644.6200
11 Silver Pine Dr $2,188,000 Sun 1-4 Ed Escano 949.723.7080
30 Sea Ter $1,595,000 Sat 11-3 Paul Dolkas 949.644.6200
6 Bandol $1,549,000 Sun 1:30-5 Andrew Karigan 949.644.6200
12 Seyne $1,495,000 Sun 1-4 Mehdi Khosh 949.644.6200
San Clemente
Open
HOUSE
323 Calle Neblina $675,000 Sun 1-4 Candy Flock 949.493.8812
Stay Connected with prudentialcal.com
This unique barcode will take you to
www.prudentialcal.com
Need to download a QR Reader app? Search for ‘QR Reader’
QR Code:
An independently owned and operated member of the Prudential Real Estate Affiliates, Inc.