Page 51

Loading...
Tips: Click on articles from page

More news at Page 51

Page 51 244 viewsPrint | Download

Newport Beach

38 Royal Saint George $2,679,000 Sat 1-4 Judy Muncy 949.463.7686

5004 River Ave $2,099,000 Sun 1-4 Nicolai Glazer 949.306.8339

701 Saint James Rd $1,699,000 Sat 2-5 Denine Kerns 949.689.7078

12 Regents $1,575,000 Sun 12-4 Mehdi Khosh 714.609.2361

2 Anondale $1,495,000 Sun 12-4 Mehdi Khosh 714.609.2361

39 Saint Tropez $1,399,000 Sat/Sun 1-4 Susan Sinclair 949.697.4144

1712 Port Abbey PL $1,299,000 Sun 1-4 Susan Weir 949.795.2771

2520 Cliff Dr $999,000 Sat/Sun 1-4 Forgey - Story Group 949.548.4800

1506 Westcliff $469,000 Sat/Sun 2-5 Denine Kerns 949.689.7078

1073 Dover Dr $475,000 Sat 2-5/Sun 11-5 Denine Kerns 949.689.7078

Newport Coast

2 Night Sky $2,799,000 Sun 1:30-5 Andrew Karigan 949.929.6922

41 Bridgeport Rd $1,599,900 Sat/Sun 1-4 Forgey - Story Group 949.548.4800

30 Sea Terrace $1,595,000 Sat/Sun 1-5 Paul Dolkas 949.290.3053

6 Bandol $1,549,000 Sun 1:30-5 Andrew Karigan 949.929.6922

8 Still Water $1,457,800 Sun 1-4 Forgey - Story Group 949.548.4800

82 Chandon $1,099,000 Sun 1:30-5 Andrew Karigan 949.929.6922

San Juan Capistrano

32341 Del Obispo St $3,295,000 Sat/Sun 1-5 Shauna Covington 949.395.8786

31701 Peppertree Bnd $2,195,000 Sun 1-5 Shauna Covington 949.395.8786

27507 Via Sequoia $659,500 Sun 1-5 Valerie Drey 949.584.1680

26182 Paseo Marbella $529,000 Sat/Sun 1-4 Shirley Tenger 949.422.7700

32041 Via Tonada 12 $319,000 Sun 1-5 Tara Blair 949.212.1147

See also