Page 9

Loading...
Tips: Click on articles from page
Page 9 311 viewsPrint | Download

CORONA DEL MAR

313 Heliotrope Avenue 4+4.5 $2,249,000 Conrad Peterson 949.734.6218 Sat/Sun 1-4

510 Carnation Avenue 4+3.75 $1,895,000 Cammy Leslie 949.874.6201 By Appt.

613 Larkspur Avenue 3+2.75 $1,495,000 John McMonigle 949.735.1004 Sun 1-4

613.5 Larkspur Avenue 2+3 $1,069,000 John McMonigle 949.735.1004 Sun 1-4

418 Orchid 2+1 $849,000 Kristin Halton 949.270.0030 Sun 1-4

727 Avocado Avenue 2+2 $799,500 Olga Matthews 949.922.5577 Sun 1-4

HUNTINGTON BEACH

19582 Cloverwood Circle 4+4.5 $1,895,000 Powers Team 714.357.1031 Sun 1-4:30

19621 Larchmont Circle 4+5 $1,785,000 Kalei Watt 714.235.8862 Sat 1-4

18712 Calera 4+4 $1,099,000 Powers Team 714.357.1031 Sun 1-4:30

20331 Seabright Lane #102 2+2 $315,000 Powers Team 714.357.1031 Sun 1-4:30

4862 Tiara Drive #204 1+1 $264,900 Robin Gray-Hite 562.592.2946 Sat/Sun 1-4

GUNA BEACH

1500 Caribbean Way 3+2.5 $1,590,000 Andy Stavros 949.290.0139 Sun 2-5

NEWPORT BEACH

1216 West Oceanfront 4+3.5 $5,399,000 Alison McCormick 949.355.4104 Sun 1-4

711 Via Lido Nord 5+4 $3,595,000 Alison McCormick 949.355.4104 Sun 1-4

35 Rockingham Drive 4+3.5 $2,195,000 Cammy Leslie 949.874.6201 By Appt.

2512 Cliff Drive 5+4 $1,799,000 Rae Rodgers 949.270.0478 Sun 1-4

48 Hillsdale Drive 4+3.5 $1,398,000 Olga Matthews 949.922.5577 Sun 1-4

117 Via Yella 3+2 $1,395,000 Alison McCormick 949.355.4104 Sun 1-4