Page 9

Loading...
Tips: Click on articles from page
Page 9 512 viewsPrint | Download

Newport Beach

5 Trafalgar $2,699,000 Sun 1-4 Susan Sinclair 949.697.4144

701 Saint James Rd $1,649,000 Sun 1-4 Denine Kerns 949.689.7078

2535 Vista Baya $929,000 Sat/Sun 1-4 Ronnie Hackett 949.554.9198

2104 Vista Dorado $735,000 Sat/Sun 1-4 Shipley/Boman 949.887.9064

18 Mojo Ct 94 $589,000 Sat/Sun 1-5 Paul Dolkas 949.290.3053

1073 Dover Dr $450,000 Sat/Sun 1-4 Denine Kerns 949.689.7078

Newport Coast

2 Night Sky $2,799,000 Sun 1:30-5 Andrew Karigan 949.929.6922

6 Bandol $1,549,000 Sun 1:30-5 Andrew Karigan 949.929.6922

11 Fayence $1,549,000 Sun 1-4 Mehdi Khosh 714.609.2361

8 Still Water $1,400,000 Sat/Sun 1-4 Forgey-Story Group 949.548.4800

9 Deauville $950,000 Sat 1-4 Meghan Kelly 949.510.1621

San Clemente

2838 Via Amapola $989,000 Sun 1-4 Candy Flock 949.584.6291

2987 Calle Frontera $979,000 Sat 1-4 Candy Flock 949.584.6291

San Juan Capistrano

31701 Peppertree Bnd $2,195,000 Sun 1-5 Shauna Covington 949.395.8786

33745 Via Cascada $599,900 Sun 1-4 Steve Houck 949.361.2850