Page 4

Loading...
Tips: Click on articles from page

More news at Page 4

Page 4 368 viewsPrint | Download

NEWPORT BEACH

3907 Seashore Drive 6+4 $4,199,000 Chris Parr 949.293.2395 By Appt.

15 Bordeaux #78 4+3.5 $2,399,000 Linda Taglianetti 949.270.0034 Sat 1-5

3607 Finley Avenue 5+4 $2,375,000 Adam Tomalas 949.400.7798 Sun 1-4

2581 Circle Drive 3+4 $2,250,000 Tracy Manzi 949.650.1345 Sat/Sun 12-4

30 Balboa Coves 3+2 $2,099,000 Andrew Karigan 949.929.6922 Sun 1-5

2904 Broad Street 6+4 $1,599,000 Laurina DePrima 949.278.2980 Sun 1-4

1603 E. Balboa Blvd. 4-Unit $1,495,000 Chris Parr 949.293.2395 By Appt.

4816 River Avenue 3+2 $1,399,000 Chris Parr 949.293.2395 By Appt.

4902 Neptune Avenue 3+2 $1,395,000 Chris Parr 949.293.2395 By Appt.

4904 Neptune Avenue 3+2 $1,395,000 Chris Parr 949.293.2395 By Appt.

215 Via Dijon 3+2 $1,395,000 Alison McCormick 949.355.4104 Sun 1-4

280 Cagney Lane #101 2+2 $425,000 Josef Szigeti 949.981.3310 Sat/Sun 1-5

NEWPORT COAST

2 Night Sky 4+3 $2,799,000 Andrew Karigan 949.929.6922 Sun 1:30-5

27 San Pietro 4+3.5 $875,000 Andrew Karigan 949.929.6922 Sun 1-4:30

SHADY CANYON

36 Boulder View 6+11 $14,999,000 Deborah Williams 949.533.2234 By Appt.

31 Black Hawk 5+7 $5,995,000 Brian Backstrom 949.677.7108 By Appt.

45 Copper Creek 4+5 $4,450,000 Deborah Williams 949.533.2234 Sun 1-4

33 Prairie Grass 4+6 $2,995,000 Brian Backstrom 949.677.7108 By Appt.

See also