Page 4

Loading...
Tips: Click on articles from page

More news at Page 4

Page 4 389 viewsPrint | Download

Corona del Mar

4549 Brighton $9,995,000 Sat 2-6 Marlynn Howe 949.338.2522

221 Poinsettia Avenue $3,900,000 Sat 2-5 Michelle Brown/Brown and Stowell Team 949.212.2576

2800 Bayview Drive $3,500,000 Sat 1-4 Carrie Adam Condon 949.322.3985

3621 Sausalito Drive $3,000,000 Sat/Sun 1-5 Jody Chapman 949.689.8594

441 Carnation $1,695,000 Sat/Sun 1-4 Robyn Sears/Scott Sears 949.640.2677

1306 Outrigger Drive $1,650,000 Sat 1-5 Don Chapman 949.933.3473

419 & 419 1/2 Narcissus Avenue $1,495,000 Sat 1-4 Dottie Valentine 949.275.5159

62 Drakes Bay $1,380,000 Sat 1-4 Sandy Wilcox 949.439.4424

705 Begonia Avenue $1,295,000 Sat/Sun 1-4 Robyn Sears/Scott Sears 949.640.2677

8 Fathom Drive $925,000 Sat 1-5 Boker Yaruss/Jaye Yaruss 949.929.7187

Costa Mesa

285 Sierks $1,165,000 Sat 1-5 Cheri Ketner 949.233.7600

Dana Point

33421 Surf Shoal Place $769,000 Sat 1-4 Chris Walker 949.370.6244

33616 Rising Tide Court $652,000 Sat 1-4 Gary Macrides 949.370.6827

Ladera Ranch

11 Bell Pasture $1,695,000 Sat 1-4 Dana Zusman 949.230.4223

Laguna Beach

1085 Skyline Drive $2,995,000 Sat 1-4 Michael Gosselin 949.464.3210

1085 Skyline Drive $2,995,000 Sun 1-4 Thomas Burgess 949.637.2441

994 Temple Hills Drive $2,895,000 Sat 2-5 Florina Massbaum 949.235.8018

994 Temple Hills Drive $2,895,000 Sun 2-5 Kathy DeLangis 949.235.1195

1594 Skyline Drive $2,795,000 Sun 1-4 Amanda Horton 949.422.6122

655 Mystic Way $2,499,000 Sun 1-4 Robin Tench 949.874.4109

660 Bluebird Canyon Drive $1,695,000 Sat 1-4 Sean McCracken 949.290.5317

521 Saint Anns Drive $1,295,000 Sat/Sun 1-4 Gary Boisen 949.274.2236

See also