Page 47

Loading...
Tips: Click on articles from page
Page 47 110 viewsPrint | Download

NEWPORTBEACH

1327 West Bay Avenue 4+3 $2,150,000 Amy Baumgartner 949.933.4181 Sat/Sun 1-4

236 ViaMentone 3+1.75 $2,095,000 Alison McCormick 949.355.4104 Sun 1-4

2033 Yacht Defender 4+2.5 $1,695,000 Roni Raczkowski 714.878.3796 Sat/Sun 1-4

538 Vista Grande 3+2.5 $1,179,000 Andrew Karigan 949.929.6922 Sun 1:30-4:30

430 Vista Suerte 3+2.5 $775,000 Pegi’sHome Group 949.525.1125 Sun 1-4

64 Corsica Drive 2+2 $659,900 Natalie Boyle 949.929.5727 Sun 1-4

240 Nice Lane #115 1+1 $449,999 Josef Szigeti 949.981.3310 Sat/Sun 1-5

NEWPORTCOAST

18 Observatory 4+3.5 $3,199,000 Andrew Karigan 949.929.6922 Sat/Sun 1:30-4:30

TURTLE ROCK

2Knowles 4+3.5 $2,998,000 Pegi’sHome Group 949.525.1125 Sun 1-4

See also