Sat, 06-09-2014
Issues
Search
Page
Page 1
Page 2
Page 3
Page 4
Page 5
Page 6
Page 7
Page 8
Page 9
Page 10
Page 11
Page 12
Page 13
Page 14
Page 15
Page 16
Zoom
Small
Medium
Larger
Full size
Content
Send to Friend
« Previous
-
Next »
Page 11
« Previous
-
Next »
Loading...
Tips: Click on articles from page
More news at Page 11
CORONA DEL MAR | $6,525,000 Summer Lynne Perry 949.375.9074
NEWPORT BEACH | $6,350,000 Carol Lee 949.717.7243
NEWPORT BEACH | $3,975,000 Amie Raiger 949.375.4171
NEWPORT COAST | $3,650,000 Jim Weisenbach/Jane Polley 949.422.86
NEWPORT BEACH | $2,450,000 Carol Lee 949.717.7243
NEWPORT BEACH | $2,275,000 Rick Langevin 949.933.2777
CORONA DEL MAR | $1,479,000 Harold Parker 949.395.2417
NEWPORT BEACH | $1,399,000 Katie Machoskie 949.355.9722
SAN JUAN CAPISTRANO | $1,375,000 Brian Fischer 949.422.5113
EAST SIDE COSTA MESA | $1,199,000 Esther Fine 949.466.6483
IRVINE | $939,000 Hosana Saputra 714.865.1688
SAN CLEMENTE | $824,900 Virginia Braun 949.290.8608
Page 11
56 views
Print
|
Download
CORONA DEL MAR | $6,525,000 Summer Lynne Perry 949.375.9074
View mode:
Standard
|
Basic
RSS of Real Estate - Orange County
-
Report Problem
-
About LA Times
©2025 by Wehaa