
NEWPORTBEACH
708 ViaLido Nord 4+4.5 $6,295,000 Alison McCormick 949.355.4104 Sun 1-4
1910 West Oceanfront 4+3.5 $5,999,000 Christopher Parr 949.293.2395 Sat2-5
31038th Street 3+3.5 $3,599,000 Christopher Parr 949.293.2395 Sat&Sun 1-4
4608 Seashore Drive 4+3 $2,489,000 Christopher Parr 949.293.2395 Sun1-4
10 Hillsdale #9 3+3 $1,550,000 Cathy Kroopf 949.939.2405 Sun11-3
68 Seaborough #32 2+2 $723,000 Linda Taglianetti 949.270.0034 Sat&Sun 2-4
48 Baycrest Court 2+2 $699,000 Denine Kerns 949.899.8287 Sun1-4
950 Cagney Lane #208 1+1 $569,000 Josef Szigeti 949.981.3310 Sat&Sun 1-4
NEWPORTCOAST
82 Monterey Pine Drive 4+5 $3,188,000 Lauren Scott 949.682.3018 By Appt.
4Sidra Cove 3+4 $2,935,000 Taricani &Unvert 949.278.2502 Sat1-4
4Calais
3+2.5 $1,625,000 Andrew Karigan 949.929.6922 By Appt.
NEWPORTHEIGHTS
1620 Kings Road 6+5 $3,695,000 Brian G. Johnson 949.939.8000 Sat&Sun 1-4