Page 24

Loading...
Tips: Click on articles from page
Page 24 126 viewsPrint | Download

CORONA DEL MAR 1209 Bayside Drive #102 2+2 $2,190,000 Taglianetti 949.270.0034 Sat 1:30-3:30 CRYSTALCOVE 4Sidra Cove 3+4 $2,495,000 Taricani/Unvert 949.278.2502 Sun 1-4 IRVINE 71 Pathway 4+3 $865,000 Halton 949.433.0202 Sat 1-4

GUNA BEACH

420 Osgood Court 2+1.5 $1,269,000 Johnson 949.939.8000 Sat/Sun 12-4

GUNA HILLS

27711 Deputy Circle 7+6 $4,495,000 Feldman 949.678.5198 Sat 12-4:30

25316 Stageline Drive 5+7 $2,450,000 Feldman 949.678.5198 Sat 12-4:30

25552 Rangewood Road 6+6 $1,995,000 Feldman 949.678.5198 Sat 12-4:30

25931 Sheriff Road 5+4 $1,599,900 Feldman 949.678.5198 Sat 12-4:30

GUNA WOODS

674 QVia Mendoza 2+1.75 $225,000 Menconi 949.887.2417 Sun 1-4

NEWPORTBEACH

118 ViaLido Nord 3+4 $5,999,000 Szigeti/Demarest 949.981.3310 Sat/Sun 12-4

208 ViaLido Nord 4+4 $4,775,000 McCormick 949.355.4104 Sun 1-4

208 ViaOrvieto 4+4.5 $3,775,000 McCormick 949.355.4104 Sun 1-4

921 Nottingham Road 4+4 $2,889,000 Marie/Abbott 949.734.6240 Sun 1-4

1200 Pembroke Lane 3+2 $1,599,989 Halton 949.433.0202 Sat/Sun 1-4

450 Vista Trucha 5+3.5 $1,249,000 Unvert 949.280.9762 Sat/Sun 1-4

505 Avenida Ladera 3+2 $1,155,000 Unvert 949.280.9762 Sat/Sun 1-4

200 Paris Lane #109 1+1 $795,000 Szigeti 949.981.3310 Sat 1-4

260 Cagney #102 2+1 $549,000 Szigeti 949.981.3310 Sat 1-4

NORTHWOOD

42 New Season 3+2.5 $595,000 Chiu 949.439.0458 Sat 2-5

See also