
It was a hot summer for real estate sales!
$2 .2 B IN SA LES
Total Southern California sales volume from June–September 2021
Congratulations to our Douglas Elliman agents in Southern California for an outstanding summer with over $2.2 Billion in sales! in Demand is high,
inventory is moving fast, and our agents continue to sell at record numbers, in record time. Check out a few of our notable sales from Malibu to San Diego. 31272 Broad Beach,Malibu Alessandro Corona &Je reySmith|$39,000,000 DRE# 01971190, DRE# 02024131
2828 Upshur Street,San Diego DanTomasi|$16,000,000 DRE# 01851821
15501Milldale Drive, BelAir JulietteHohnen &Annie Stewart |$6,500,000 DRE# 01772623, DRE# 01988857
4130 CalleIsabella,San Clemente TheEklund|Gomes Team |$38,000,000 DRE# 01904201,DRE#01922241
24920MalibuRoad, Malibu GlenSteele |$11,700,000 DRE# 01480449
1820 Avenida DelMundo #1206–1207, Coronado Olga Lavalle|$4,400,000 DRE# 01724705
14180Rustic Lane, PacificPalisades TracyTutor &GinaDickerson |$27,000,000 DRE# 01326769,DRE#01927834
30 Tide Watch, NewportCoast Andy Stavros |$10,000,000 DRE# 01408840
23400WMoonShadows Drive, Malibu Ivan Estrada |$2,650,000 DRE# 01882046
32506PacificCoast Highway, Malibu ShirleySherman |$26,500,000 DRE# 01316456
410LaCostaAvenue, Encinitas Josh &MattAltman,RyanAhearn |$8,986,000 DRE# 01764587,DRE#01874316
9189th Street #B,Santa Monica David&AnnaSolomon |$1,925,000 DRE# 01386406, DRE# 00850601
29042Cli side Drive, Malibu TheEklund|Gomes Team |$24,750,000 DRE# 01981562
322WAvenida Gaviota, SanClemente Bree Hughes |$8,450,000 DRE# 01440050
11 SupremaDrive,Newport Coast Andrew Karigan |$1,830,000 DRE# 01427661
1550 OakGrove Avenue, SanMarino ErnieCarswell&Associates |$24,500,000 DRE# 01111566
424Angelita Drive, Corona DelMar BrianGJohnson |$7,000,000 DRE# 00787688
16 RobonCourt #15,Newport Beach JosefSzigeti |$1,250,000 DRE# 01234785
9860 La JollaFarms Road,San Diego Josh &MattAltman, Erika Borunda |$20,995,000 DRE# 01764587,DRE#01874316
2260 Park Avenue, LagunaBeach FrancesCarr-Dunn|$6,749,000 DRE# 01851834
1820 Avenida DelMundo #101,Coronado DavidFlate|$1,008,000 DRE# 01184187
elliman.com
150ELCAMINODRIVE,BEVERLY HILLS,CA90212.310.595.3888 ©2021DOUGLASELLIMAN REAL ESTATE. ALLMATERIALPRESENTEDHEREINISINTENDED FORINFORMATION PURPOSES ONLY.WHILE,THIS INFORMATION IS BELIEVED TO BE CORRECT, IT IS REPRESENTEDSUBJECT TO ERRORS,OMISSIONS, CHANGESORWITHDRAWALWITHOUTNOTICE.ALL PROPERTY INFORMATION,INCLUDING,BUT NOTLIMITEDTOSQUAREFOOTAGE,ROOM COUNT, NUMBER OF BEDROOMSAND THESCHOOL DISTRICT IN PROPERTY LISTINGS SHOULD BE VERIFIEDBYYOUROWN ATTORNEY,ARCHITECT OR ZONING EXPERT.EQUAL HOUSINGOPPORTUNITY.